Detailed Pictures:
The technical data of our LVT floor:
Characteristic | Standard | SPC Flooring |
Thickness | EN428 | 5mm Tolerance of +0.13mm, -0.1mm |
Wear Layer | EN428/ENISO24340 | 0.3mm |
Squareness | ASTM F2055-10 | ≤0.25mm |
Surface Treatment | Urethane Ceramic Bead | |
Performance classification | EN 685/EN ISO 10874 ASTM F1700 | 42: Light industrial general 33: Commercial heavy 23: Domestic heavy Class III Type B |
Guarantee | Light industrial Commercial Domestic | 10 years 15 years Lifetime |
Dimensional stability | EN 434 ASTM F 2199 | ≤0.1% ≤0.013 in/ft |
Static load | ASTM F-970 | 0.02mm |
Resistance to impact | ASTM F 1265 | No crack |
Residual indentation | EN 433 ASTM F 1914 | ≤0.05mm <5% |
Flexibility | ASTM F 137 EN 435 | Pass |
Abrasion resistance | EN 660-2 ASTM 3389 | Group T Pass Wear Index: 0.128 |
Resistance to heat | ASTM F 1514 | E=0.19 |
Light fastness | EN ISO 105-B02 ASTM F-1515 | ≥6 E=0.73 |
Reaction to fire | EN 13501-1 ASTM E-648-06 | Bfl - S1 Class 1 |
Smoke density | ASTM E662 | Pass |
Slip resistance | EN 13893 DIN 51130 ASTM C-1028 | Class DS R10 Dry: 0.8 Wet: 0.7 |
Chemical resistance | ASTM F 925 | Pass. No more than a slight change in surface dulling, surface attack or staining |
Castor chair suitability | EN 425 NALFA/ANSI LF-11 | Pass No visible damage after 35000 revolution |
Underfloor heating | Suitable, max 27℃ | |
VOC emissions | FloorScore DIBT | Certified Certified |
Contact Us. Samples Available for free. OEM Available